Property Attributes
- MLS#437519
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaNortheast
- NeighborhoodLAKE SHIRE EST
- Zip65202
- StyleTraditional
- Year Built2005
- Taxes$ 2208
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to this exceptional home located in Lake Shire Estates. Inside you will find a spacious living area, the kitchen and dining room along with three large bedrooms and two bathrooms. This property checks boxes for being in a quiet area on a secluded lot that backs to woods with glimpses of nature and is at the end of a cul de sac. This home is located in a such a convenient area of Columbia that you don't want to miss taking a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Battle Elementary School | Lange Middle School | Battle High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $282,500 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher,Oven |
| Zoning | Single Family Res |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Security System,Smoke Detector(s) |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | LAKE SHIRE EST |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Battle |
| Tax Annual Amount | 2208.45 |
| Middle/Junior High School | Lange |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Kit/Din Combo,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Privacy,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Cleared |
| Building Area Total | 1421 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool