Property Attributes
- MLS#436374
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodLEGACY FARMS
- Zip65203
- StyleTraditional
- Year Built2026
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3586
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Brand-new 2026 traditional masterpiece in Legacy Farms by Dynamic Builders! This expansive 5-bed, 3.5-bath estate offers 3,586 sq ft of premium living space. The gourmet eat-in kitchen is a chef's dream, featuring an island, a large walk-in pantry, and a custom kitchen/family room combo layout. The main level features a striking blend of tile, laminate, and carpet flooring alongside an electric fireplace. Relax in the primary suite's tub, or head down to the massive 1,523 sq ft finished walk-out basement complete with a wet bar and a tons of storage. Enjoy the covered composite back porch, lower concrete patio, and 3-car garage. Community amenities include an pond, pool, clubhouse, and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Bluffs Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $811,900 |
| 8/21/2026 | 1$805,900 |
| 9/2/2026 | 1$799,900 |
| 9/20/2026 | 1$795,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle,Metal |
| Appliances | Gas Cooktop,Microwave,Gas Range,Disposal,Dishwasher,Oven |
| Zoning | Single Family Res |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Composite,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | LEGACY FARMS |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Eagle Bluffs |
| Middle/Junior High School | John Warner |
| Builder Name | Dynamic Builders, LL |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,Soft Close Cabinets,Counter-Butcher's Block,Storm Shelter,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-Garden,Tub-2+Person,Walk in Closet(s),Washer/DryerConnectn,Bar,Bar-Wet Bar,Radon Mit Ready,Home Warranty,Smart Thermostat,Eat-in Kitchen,Kit/Din Combo,Kitchen/Family Combo,Liv/Din Combo,Cabinets-Custom Blt,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Building Area Total | 3586 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool