Property Attributes
- MLS#436329
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodCOPPERSTONE
- Zip65203
- StyleTraditional
- Year Built2017
- Taxes$ 7381
- Price$ 735,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3780
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Exceptional Copperstone home offering 4 en-suite bedrooms, including 3 on the main level. The private primary suite overlooks the wooded backyard, while an ADA-accessible suite and separate guest retreat with its own living area, laundry, refrigerator hookup, and private exterior entrance provide outstanding flexibility. Upstairs features an additional en-suite bedroom with a spacious den and walk-in closet. The gourmet kitchen boasts a 10'x4' island, hidden spice rack, under-counter microwave, walk-in pantry, and opens to the inviting living area. Enjoy a covered patio, fenced backyard, 3-car garage with overhead storage, attic storage, water softener, hot water recirculating system, Nest humidity control, plus Copperstone amenities including a pool, clubhouse, and fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $735,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Gas Range,Disposal,Dishwasher,Oven,Water Softener Owned |
| Zoning | Single Family Res |
| HOA Fee | 1950 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Wired for Sec Sys |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | COPPERSTONE |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Mill Creek |
| Tax Annual Amount | 7381.81 |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Primary Downstairs,Handicap Modified,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,Breakfast Room,Formal Dining,Cabinets-Custom Blt,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Fencing | Backyard,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Sprinkler-In Ground,Level |
| Building Area Total | 3780 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool