Property Attributes
- MLS#436256
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southwest
- NeighborhoodPERCHE RIDGE
- Zip65203
- StyleTraditional
- Year Built2022
- Taxes$ 4180
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.2 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome home to this beautiful 2022-built, 3-bedroom, 2-bath home that's bright, inviting, and thoughtfully designed. The spacious open floor plan features a stunning kitchen with modern finishes, plenty of cabinetry, and a seamless flow into the living area, complete with a cozy gas fireplace. The split-bedroom layout offers added privacy, with a relaxing primary suite separate from the secondary bedrooms. Meticulously maintained inside and out, this home also features a fully fenced backyard, perfect for entertaining, pets, or play. Move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Heights Elementary School | Smithton Middle School | Hickman High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $400,000 |
| 8/18/2026 | 1$397,500 |
| 8/29/2026 | 1$395,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | PERCHE RIDGE |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8772 |
| Elementary School | Midway Heights |
| Tax Annual Amount | 4180.48 |
| Middle/Junior High School | Smithton |
| Virtual Tour | https://www.zillow.com/view-imx/e8317802-319c-4160-aa96-17e98938e5a4?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | BCI |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Breakfast Room,Formal Dining,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cleared |
| Lot Size Area | 8772 |
| Building Area Total | 1690 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool