Property Attributes
- MLS#433845
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaNortheast
- NeighborhoodTUSCANY RIDGE
- Zip65202
- StyleTraditional
- Year Built2027
- Price$ 384,850
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Walk out new construction home with finished basement. 5 bedrooms and 3 baths. Huge walk in pantry, open plan and stainless appliances. Large family room with lower level bedrooms, bath and storage area. Citrine floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpha Hart Lewis Elementary School | Lange Middle School | Battle High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $384,850 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Heat Pump(s),Forced Air,Electric |
| Cooling | Heat Pump(s),Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | ArchitecturalShingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | TUSCANY RIDGE |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Alpha Hart Lewis |
| Middle/Junior High School | Lange |
| Builder Name | Sedona Homes |
Interior Features
| Interior Amenities | Tub/Shower,Stand AloneShwr/MBR,Walk in Closet(s),Washer/DryerConnectn,Main Lvl Master Bdrm,Radon Mit System,Home Warranty,Breakfast Room,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway-Paved |
|---|---|
| Parking Features | Garage Dr Opener(s),Attached |
| Building Area Total | 2700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool